Heavy-Duty Dishwasher with 1-Hour Wash Cycle
Regular Price
$549.00
Extended Service Contracts
Special Order ETA 1-21* Days
For more information on when this product may become available, please contact us.
Dimensions
Width: 23.87
Height: 34.50
Depth: 24.50
Color
Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
Product Description
Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-Hour Wash cycle* and rely on the soil sensor to adjust to the soil levels of your dishes for the most thorough clean.
Specification
2nd Level Rack|Second Level Rack Adjustable | |
2nd Level Rack|Second Level Rack Adjustable | No |
2nd Level Rack|Second Level Rack Extras | |
2nd Level Rack|Second Level Rack Extras | 1-5 in. Cup Shelf |
2nd Level Rack|Second Level Rack Fold-Down Tines | |
2nd Level Rack|Second Level Rack Fold-Down Tines | No |
2nd Level Rack|Second Level Rack Glides | |
2nd Level Rack|Second Level Rack Glides | Single Channel Rails |
2nd Level Rack|Second Level Rack Style | |
2nd Level Rack|Second Level Rack Style | Straight |
2nd Level Rack|Second Level Rack Utility Basket | |
2nd Level Rack|Second Level Rack Utility Basket | No |
2nd Level Rack|Second Level RackCushion-Tip Tines | |
2nd Level Rack|Second Level RackCushion-Tip Tines | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Push Button |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Heavy,Normal |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 3 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/8 HP |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Vinyl |
Details|Tub Material | |
Details|Tub Material | Plastic |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 5/8 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth Closed Including Handles | 25 1/4 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 66 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 1/2 inch |
Net Weight | 55.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.6250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.2500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.5000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 66 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34.5000 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34.5000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 55 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 13 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.8750 |
Electrical|Amps | |
Electrical|Amps | 10 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Short Pocket |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 55 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Yes |
Features|Sound Package | |
Features|Sound Package | Yes |
Lower Rack|Lower Rack Cushion-Tip Tines | |
Lower Rack|Lower Rack Cushion-Tip Tines | No |
Lower Rack|Lower Rack Extras | |
Lower Rack|Lower Rack Extras | No |
Lower Rack|Lower Rack Fold-Down Tines | |
Lower Rack|Lower Rack Fold-Down Tines | No |
Lower Rack|Lower Rack Glides | |
Lower Rack|Lower Rack Glides | Rollers |
Lower Rack|Lower Rack Style | |
Lower Rack|Lower Rack Style | Straight |
Lower Rack|Lower Rack Utility Basket | |
Lower Rack|Lower Rack Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 4 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Silverware Basket Covers | |
Silverware Basket|Silverware Basket Covers | No |
Silverware Basket|Silverware Basket Location | |
Silverware Basket|Silverware Basket Location | Bottom Rack |
Silverware Basket|Silverware Basket Type | |
Silverware Basket|Silverware Basket Type | Full Length Non Splittable |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 49.500 |
Documentation
From the Manufacturer
Warranty
Warranty
NEW IN BOX APPLIANCES:
Automatically come with Standard Manufacture Warranty (buyer is responsible to register the warranty with manufacture, The Appliance Depot will not be held liable for a warranty on New Appliances.
*Extended 3 & 5 Year Warranty Options Available
SCRATCH & DENT APPLIANCES:
Scratch & Dent Appliances come with 1 Year Limited Warranty*
USED & REFURBISHED APPLIANCES:
All used & refurbished appliances come with a 90 Day Limited Warranty. An extended 9 Month Limited Warranty is available only on the day of purchase for $150 per appliance (to complete 1 Full Year Warranty) (Microwaves & Dishwashers are sold as-is with no warranty).
NEW MATTRESSES:
Automatically come with Standard Manufacture Warranty (buyer is responsible to register the warranty with manufacture.)
Delivery
DELIVERY & INSTALLATIONS
ABOUT OUR FREE BASIC DELIVERY SERVICE:
Free Basic Delivery, Ground Level Up to 20 Miles on Items over $599. There is a specific fee for delivery for cities outside of 20 Miles and floor levels (such as 2nd or 3rd floors). Please advise of the floor level delivery for the specific fee. Please ask for details and we will provide you a specific quote.
WHITE GLOVE DELIVERY SERVICE:
Provides a two-man delivery up to 20 Miles, in room placement, up to one flight of stairs*, unpack, debris removal and set in place basic install plug & play does not include haul away (connections sold separately). Installs on built in appliances not included, please contact your Appliance Depot sales consultant for any questions.
DELIVERY SCHEDULING & RESCHEDULING POLICY:
You must schedule and be home (or a designated adult) for the delivery. We will call, text and/or email (at your preference) to remind you of your delivery the day before and the day of the delivery.You can reschedule your delivery provided you do so by calling us at (714) 540-4444 at least 24 hours before your delivery date and time.
DELIVERY HOURS:
Delivery Days & Times: Free Basic Delivery Days are Tuesday, Thursday or Saturday between 10:00 a.m. & 4:00 p.m. (if you require delivery outside of our free delivery days and time window delivery fees apply please ask for details)
ABOUT OUR DELIVERY TIMES:
For delivery we require a window availability from 10am-4pm for arrival time due to traffic conditions or other delays. An adult of at least 18 years of age must be present to allow for entry to the premises and authorized by the purchaser to sign for product acceptance and approval of installation.
If you need to reschedule you must call us at least 24 hours in advance. We will email a cancel/reschedule confirmation. Leaving a voice mail message or sending an email without our confirmation does not constitute a delivery reschedule/cancellation.
HAUL AWAY:
We will haul away your existing appliance on delivery for free provided it is disconnected and curb side (outside ground level) If it is still connected at the time of haul away, we will charge $40 to disconnect the appliance and haul it away. If you purchase Haul Away, we will remove and recycle your old appliance at the time we deliver your purchased item(s). Please remove all items from the appliance to be hauled away prior to our arrival. (Once appliance(s) are removed from home they are discarded and cannot be returned) (We will not remove or haul away appliances that are pest infested No Exceptions).
ABOUT OUR INSTALLATION SERVICE:
We only install the appliances we sell at the delivery location, the connection hardware (required for install) is sold separately and must be purchased from The Appliance Depot. We only use The Appliance Depot installation kit which is new connection hardware nominally priced. Please provide a clear path at the premises for safe delivery and installation of your appliance(s). Installation Fees vary and are based on the type of appliance(s) (Installation Fees are Non-Refundable) (we reserve the right to refuse installation if requirements are not met) For the List of Appliance Installation Services Please contact The Appliance Depot.
APPLIANCES WITH WATER & GAS CONNECTIONS:
There must be an existing and working water & gas connection present and accessible within 3 feet of where the appliance is to be installed. The connection must be corrosion free and in working condition also have a dedicated shut-off valve on the same floor within 3 feet of appliance. (we do not do alterations or plumbing repairs, (we reserve the right to refuse installation if requirements are not met) Installation kit is sold separately and required to be purchased from our store. Please contact your Appliance Depot sales consultant for any questions.
Disclosures

Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride